Home | Hot Deals | Specials | Packages | Courses | Info & Rates | Quotes | Rentals Cars | More Info | Contact Us

  Send page to a friend
FORD SUPER CLUB
 
Passenger Capacity:  12-15 passengers
Luggage Capacity:  4 Large Suitcases, 2 Medium, 4 Small
Features:  high-capacity air conditioning (front and rear) - cruise control - AM/FM stereo radio with cassette - rear-wheel drive - 5.4 liter V8 engine - automatic transmission - fuel: 12 city/17 highway (EPA) - 35-gallon fuel tank - dual airbags - 4-wheel anti-lock brakes - power steering - power windows - power door locks - front dual bucket seats - 2nd, 3rd and 4th row 3-passenger bench seats - 5th row 4-passenger bench seat - auxiliary heater - tilt steering wheel - privacy glass - swing-out side doors
 
 
CAR RENTAL RATES
Dates 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day
09-01-08 - 11-25-08 $114.00 $228.00 $342.00 $456.00 $549.00 $549.00 $549.00
11-26-08 - 11-29-08 $118.00 $236.00 $354.00 $472.00 $574.00 $574.00 $574.00
11-30-08 - 12-14-08 $114.00 $228.00 $342.00 $456.00 $549.00 $549.00 $549.00
12-15-08 - 12-31-08 $124.00 $248.00 $372.00 $496.00 $614.00 $614.00 $614.00
01-01-09 - 02-04-09 $114.00 $228.00 $342.00 $456.00 $549.00 $549.00 $549.00
02-05-09 - 03-31-09 $118.00 $236.00 $354.00 $472.00 $574.00 $574.00 $574.00
04-01-09 - 12-31-09 $117.00 $234.00 $351.00 $468.00 $579.00 $579.00 $579.00
01-01-10 - 03-31-10 $117.00 $234.00 $351.00 $468.00 $579.00 $579.00 $579.00
 
Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage.


Powered By Golfpac®
Copyright © 1996-2008 Golfpac ®.  All rights reserved.

Golf Courses | Info & Rates | Car Rental | Golf Packages | Golf Specials
My Trip | Online Golf Quotes | Tour Operators | Travel Agents | Contact Us
About Us | FAQ | Privacy Policy | Security Policy | Golf Partners
Sales | Site Map